Leica Microsystems Heidelberg GmbH 
This file is intended for read-only purposes changes here will not affect the images. 
Date:	 Wednesday, June 13, 2007 
Time:	 13:06 
 
File Version:	 26000000 
 
EXPERIMENT INFORMATION 
Number of Images: 9 
Type:          	Series with 'tif'-files  
 
DIMENSION DESCRIPTION #0 
Pixel Size in Byte:  	1 
Resolution in Bit:   	8 
Max Value:           	      255.0000000000 
Min Value:           	0.000000e+000 
Label:               	I 
Number of Dimensions:	4 
Dimension_0:    	120 
Logical Size:    	1024 
Physical Length: 	3.750000e-004 m 
Physical Origin: 	0.000000e+000 m 
Dimension_1:    	121 
Logical Size:    	1024 
Physical Length: 	3.750000e-004 m 
Physical Origin: 	0.000000e+000 m 
Dimension_2:    	6815843 
Logical Size:    	5 
Physical Length: 	0.000000e+000 
Physical Origin: 	0.000000e+000 
Dimension_3:    	122 
Logical Size:    	1 
Physical Length: 	0.000000e+000 
Physical Origin: 	0.000000e+000 
Series Name:	Control CD31 a 
Description:	 
 
HARDWARE PARAMETER #0 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (351)		0.000000 
AOTF (364)		0.000000 
AOTF (351)		0.000000 
AOTF (364)		0.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		0.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		100.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		0.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		0.000000 
PMT 1	Inactive	Inactive 
PMT 2	Inactive	Inactive 
PMT 3	Active	Active 
PMT 3 (Offs.)		-5.200000 
PMT 3 (HV)		525.791325 
PMT NDD1	Inactive	Inactive 
PMT NDD2	Inactive	Inactive 
PMT Trans	Active	Active 
PMT Trans (Offs.)		-0.300000 
PMT Trans (HV)		162.661196 
Beam Expander	Beam Exp 6	Beam Exp 6 
Excitation Beam Splitter FW	TD 488/543/633	TD 488/543/633 
UV Lens FW	Lens 40x/1.25 Oil 	Lens 40x/1.25 Oil  
Hardware Type No.		2.000000 
Scan Field Rotation		-0.038943 
Rotation Direction		1 
X Scan Actuator	Active	Active 
X Scan Actuator (Gain)		1.000000 
X Scan Actuator (Offs.)		0.000000 
Y Scan Actuator	Active	Active 
Y Scan Actuator (Gain)		1.000000 
Y Scan Actuator (Offs.)		0.000000 
Z Scan Actuator	Inactive	Inactive 
Z Scan Actuator (POS)		0.000003 
Scan Speed		400.000000 
Phase		39.683333 
Y-Phase		0.122100 
SP Mirror 1 (left)		500.000000 
SP Mirror 1 (right)		535.000000 
SP Mirror 1 (stain)	None	None 
SP Mirror 2 (left)		555.000000 
SP Mirror 2 (right)		620.000000 
SP Mirror 2 (stain)	None	None 
SP Mirror 3 (left)		640.000000 
SP Mirror 3 (right)		750.000000 
SP Mirror 3 (stain)	CY5.18	CY5.18 
Objective	HCX PL APO CS  40.0x1.25 OIL UV	HCX PL APO CS  40.0x1.25 OIL UV 
Order number (Obj.)		506179 
Numerical aperture (Obj.)		1.250000 
 
SCANNER INFORMATION #0 
RoiScan		0 
IsSequential		1 
ChaserUVShutter		0 
ChaserVisibleShutter		0 
MPShutter		0 
UVShutter		0 
VisibleShutter		1 
ScanMode	xyz	Inactive 
Pinhole [m]		0.000082 
Pinhole [airy]		1.001753 
Size-Width	[m]		375.000000 
Size-Height	[m]		375.000000 
Size-Depth		0.000000 
StepSize	[m]		0.040703 
Voxel-Width	[m]		0.366211 
Voxel-Height	[m]		0.366211 
Voxel-Depth		0.000000 
Zoom		1.000000 
Scan-Direction		1 
Y-Scan-Direction		1 
SequentialMode		2 
Frame-Accumulation		1 
Frame-Average		1 
Line-Average		4 
Resolution		8 
Channels		2 
Format-Width		1024 
Format-Height		1024 
Sections		1 
 
TIME INFORMATION #0 
Stamped Dimension:	2 
Stamp_0:    	2007:06:13,12:32:20:906 
Stamp_1:    	2007:06:13,12:32:20:906 
Stamp_2:    	2007:06:13,12:32:34:156 
Stamp_3:    	2007:06:13,12:32:46:812 
Stamp_4:    	2007:06:13,12:32:46:812 
 
LUT DESCRIPTION #0 
LUT_0 
Name:                   	Green 
Inverted (1=yes / 0=no):	0 
LUT_1 
Name:                   	Gray 
Inverted (1=yes / 0=no):	0 
LUT_2 
Name:                   	Blue 
Inverted (1=yes / 0=no):	0 
LUT_3 
Name:                   	Red 
Inverted (1=yes / 0=no):	0 
LUT_4 
Name:                   	Gray 
Inverted (1=yes / 0=no):	0 
 
SEQUENTIAL INFORMATION #0 
Sequence Count: 	3 
Name of Sequence 1:	C:\Documents and Settings\TCS-User\LCS\Instrument Parameter Settings\FITC.IPS 
Name of Sequence 2:	C:\Documents and Settings\TCS-User\LCS\Instrument Parameter Settings\DAPI.IPS 
Name of Sequence 3:	C:\Documents and Settings\TCS-User\LCS\Instrument Parameter Settings\Cy5.IPS 
 
HARDWARE PARAMETER #0 SEQUENCE 1 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (351)		0.000000 
AOTF (364)		0.000000 
AOTF (351)		0.000000 
AOTF (364)		0.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		40.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		0.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		0.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		0.000000 
PMT 1	Active 
PMT 1 (Offs.)		-5.000000 
PMT 1 (HV)		556.858148 
PMT 2	Inactive 
PMT 3	Inactive 
PMT NDD1	Inactive 
PMT NDD2	Inactive 
PMT Trans	Active 
PMT Trans (Offs.)		-0.100000 
PMT Trans (HV)		144.490035 
Beam Expander	Beam Exp 6 
Excitation Beam Splitter FW	TD 488/543/633 
UV Lens FW	Lens 40x/1.25 Oil  
Hardware Type No.		2.000000 
inverse flag topo		1 
Scan Field Rotation		-0.038943 
Rotation Direction		1 
X Scan Actuator	Active 
X Scan Actuator (Gain)		1.000000 
X Scan Actuator (Offs.)		0.000000 
Y Scan Actuator	Active 
Y Scan Actuator (Gain)		1.000000 
Y Scan Actuator (Offs.)		0.000000 
Z Scan Actuator	Inactive 
Z Scan Actuator (POS)		0.000004 
Scan Speed		400.000000 
Phase		39.683333 
Y-Phase		0.122100 
SP Mirror 1 (left)		500.000000 
SP Mirror 1 (right)		525.000000 
SP Mirror 1 (stain)	FITC 
SP Mirror 2 (left)		555.000000 
SP Mirror 2 (right)		620.000000 
SP Mirror 2 (stain)	None 
SP Mirror 3 (left)		650.000000 
SP Mirror 3 (right)		750.000000 
SP Mirror 3 (stain)	None 
Objective	HCX PL APO CS  40.0x1.25 OIL UV 
Order number (Obj.)		506179 
Numerical aperture (Obj.)		1.250000 
 
SCANNER INFORMATION #0 SEQUENCE 1 
RoiScan		0 
IsSequential		0 
ChaserUVShutter		0 
ChaserVisibleShutter		0 
MPShutter		0 
UVShutter		0 
VisibleShutter		1 
ScanMode	xyz 
Pinhole [m]		0.000082 
Pinhole [airy]		1.001753 
Size-Width	[m]		375.000000 
Size-Height	[m]		375.000000 
Size-Depth		0.000000 
StepSize	[m]		0.040703 
Voxel-Width	[m]		0.366211 
Voxel-Height	[m]		0.366211 
Voxel-Depth		0.000000 
Zoom		1.000000 
Scan-Direction		1 
Y-Scan-Direction		1 
SequentialMode		2 
Frame-Accumulation		1 
Frame-Average		1 
Line-Average		4 
Resolution		8 
Channels		2 
Format-Width		1024 
Format-Height		1024 
Sections		1 
 
HARDWARE PARAMETER #0 SEQUENCE 2 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (351)		58.656899 
AOTF (364)		81.343101 
AOTF (351)		0.000000 
AOTF (364)		0.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		0.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		0.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		0.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		0.000000 
PMT 1	Active 
PMT 1 (Offs.)		-88.700000 
PMT 1 (HV)		698.417351 
PMT 2	Inactive 
PMT 3	Inactive 
PMT NDD1	Inactive 
PMT NDD2	Inactive 
PMT Trans	Inactive 
Beam Expander	Beam Exp 6 
Excitation Beam Splitter FW	Substrat  
UV Lens FW	Lens 40x/1.25 Oil  
Hardware Type No.		2.000000 
inverse flag topo		1 
Scan Field Rotation		-0.038943 
Rotation Direction		1 
X Scan Actuator	Active 
X Scan Actuator (Gain)		1.000000 
X Scan Actuator (Offs.)		0.000000 
Y Scan Actuator	Active 
Y Scan Actuator (Gain)		1.000000 
Y Scan Actuator (Offs.)		0.000000 
Z Scan Actuator	Inactive 
Z Scan Actuator (POS)		0.000004 
Scan Speed		400.000000 
Phase		39.683333 
Y-Phase		0.122100 
SP Mirror 1 (left)		383.000000 
SP Mirror 1 (right)		480.000000 
SP Mirror 1 (stain)	DAPI 
SP Mirror 2 (left)		544.000000 
SP Mirror 2 (right)		601.000000 
SP Mirror 2 (stain)	None 
SP Mirror 3 (left)		783.000000 
SP Mirror 3 (right)		800.000000 
SP Mirror 3 (stain)	None 
Objective	HCX PL APO CS  40.0x1.25 OIL UV 
Order number (Obj.)		506179 
Numerical aperture (Obj.)		1.250000 
 
SCANNER INFORMATION #0 SEQUENCE 2 
RoiScan		0 
IsSequential		0 
ChaserUVShutter		0 
ChaserVisibleShutter		0 
MPShutter		0 
UVShutter		1 
VisibleShutter		0 
ScanMode	xyz 
Pinhole [m]		0.000082 
Pinhole [airy]		1.001753 
Size-Width	[m]		375.000000 
Size-Height	[m]		375.000000 
Size-Depth		0.000000 
StepSize	[m]		0.040703 
Voxel-Width	[m]		0.366211 
Voxel-Height	[m]		0.366211 
Voxel-Depth		0.000000 
Zoom		1.000000 
Scan-Direction		1 
Y-Scan-Direction		1 
SequentialMode		2 
Frame-Accumulation		1 
Frame-Average		1 
Line-Average		4 
Resolution		8 
Channels		1 
Format-Width		1024 
Format-Height		1024 
Sections		1 
 
HARDWARE PARAMETER #0 SEQUENCE 3 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (351)		0.000000 
AOTF (364)		0.000000 
AOTF (351)		0.000000 
AOTF (364)		0.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		0.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		100.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		0.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		0.000000 
PMT 1	Inactive 
PMT 2	Inactive 
PMT 3	Active 
PMT 3 (Offs.)		-5.200000 
PMT 3 (HV)		525.791325 
PMT NDD1	Inactive 
PMT NDD2	Inactive 
PMT Trans	Active 
PMT Trans (Offs.)		-0.300000 
PMT Trans (HV)		162.661196 
Beam Expander	Beam Exp 6 
Excitation Beam Splitter FW	TD 488/543/633 
UV Lens FW	Lens 40x/1.25 Oil  
Hardware Type No.		2.000000 
inverse flag topo		1 
Scan Field Rotation		-0.038943 
Rotation Direction		1 
X Scan Actuator	Active 
X Scan Actuator (Gain)		1.000000 
X Scan Actuator (Offs.)		0.000000 
Y Scan Actuator	Active 
Y Scan Actuator (Gain)		1.000000 
Y Scan Actuator (Offs.)		0.000000 
Z Scan Actuator	Inactive 
Z Scan Actuator (POS)		0.000003 
Scan Speed		400.000000 
Phase		39.683333 
Y-Phase		0.122100 
SP Mirror 1 (left)		500.000000 
SP Mirror 1 (right)		535.000000 
SP Mirror 1 (stain)	None 
SP Mirror 2 (left)		555.000000 
SP Mirror 2 (right)		620.000000 
SP Mirror 2 (stain)	None 
SP Mirror 3 (left)		640.000000 
SP Mirror 3 (right)		750.000000 
SP Mirror 3 (stain)	CY5.18 
Objective	HCX PL APO CS  40.0x1.25 OIL UV 
Order number (Obj.)		506179 
Numerical aperture (Obj.)		1.250000 
 
SCANNER INFORMATION #0 SEQUENCE 3 
RoiScan		0 
IsSequential		0 
ChaserUVShutter		0 
ChaserVisibleShutter		0 
MPShutter		0 
UVShutter		0 
VisibleShutter		1 
ScanMode	xyz 
Pinhole [m]		0.000082 
Pinhole [airy]		1.001753 
Size-Width	[m]		375.000000 
Size-Height	[m]		375.000000 
Size-Depth		0.000000 
StepSize	[m]		0.040703 
Voxel-Width	[m]		0.366211 
Voxel-Height	[m]		0.366211 
Voxel-Depth		0.000000 
Zoom		1.000000 
Scan-Direction		1 
Y-Scan-Direction		1 
SequentialMode		2 
Frame-Accumulation		1 
Frame-Average		1 
Line-Average		4 
Resolution		8 
Channels		2 
Format-Width		1024 
Format-Height		1024 
Sections		1 
 
SERIES INFORMATION #0 
Number of Series:	 9 
 
IMAGES INFORMATION #0 
Number of Images: 	5 
Image Width:      	1024 
Iamge Length:     	1024 
Bits per Sample:  	8 
Samples per Pixel:	1 
 
*************************************** NEXT IMAGE ********************************* 
DIMENSION DESCRIPTION #1 
Pixel Size in Byte:  	1 
Resolution in Bit:   	8 
Max Value:           	      255.0000000000 
Min Value:           	0.000000e+000 
Label:               	I 
Number of Dimensions:	4 
Dimension_0:    	120 
Logical Size:    	1024 
Physical Length: 	9.558105e-005 m 
Physical Origin: 	-1.298828e-004 m 
Dimension_1:    	121 
Logical Size:    	1024 
Physical Length: 	9.558105e-005 m 
Physical Origin: 	-3.479004e-005 m 
Dimension_2:    	6815843 
Logical Size:    	5 
Physical Length: 	0.000000e+000 
Physical Origin: 	0.000000e+000 
Dimension_3:    	122 
Logical Size:    	1 
Physical Length: 	0.000000e+000 
Physical Origin: 	0.000000e+000 
Series Name:	Control CD31 b 
Description:	 
 
HARDWARE PARAMETER #1 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (351)		0.000000 
AOTF (364)		0.000000 
AOTF (351)		0.000000 
AOTF (364)		0.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		0.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		100.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		0.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		0.000000 
PMT 1	Inactive	Inactive 
PMT 2	Inactive	Inactive 
PMT 3	Active	Active 
PMT 3 (Offs.)		-5.200000 
PMT 3 (HV)		525.791325 
PMT NDD1	Inactive	Inactive 
PMT NDD2	Inactive	Inactive 
PMT Trans	Active	Active 
PMT Trans (Offs.)		-0.300000 
PMT Trans (HV)		162.661196 
Beam Expander	Beam Exp 6	Beam Exp 6 
Excitation Beam Splitter FW	TD 488/543/633	TD 488/543/633 
UV Lens FW	Lens 40x/1.25 Oil 	Lens 40x/1.25 Oil  
Hardware Type No.		2.000000 
Scan Field Rotation		-0.038943 
Rotation Direction		1 
X Scan Actuator	Active	Active 
X Scan Actuator (Gain)		3.923372 
X Scan Actuator (Offs.)		-0.005195 
Y Scan Actuator	Active	Active 
Y Scan Actuator (Gain)		3.923372 
Y Scan Actuator (Offs.)		-0.001392 
Z Scan Actuator	Inactive	Inactive 
Z Scan Actuator (POS)		0.000003 
Scan Speed		400.000000 
Phase		40.190000 
Y-Phase		0.122100 
SP Mirror 1 (left)		500.000000 
SP Mirror 1 (right)		535.000000 
SP Mirror 1 (stain)	None	None 
SP Mirror 2 (left)		555.000000 
SP Mirror 2 (right)		620.000000 
SP Mirror 2 (stain)	None	None 
SP Mirror 3 (left)		640.000000 
SP Mirror 3 (right)		750.000000 
SP Mirror 3 (stain)	CY5.18	CY5.18 
Objective	HCX PL APO CS  40.0x1.25 OIL UV	HCX PL APO CS  40.0x1.25 OIL UV 
Order number (Obj.)		506179 
Numerical aperture (Obj.)		1.250000 
 
SCANNER INFORMATION #1 
RoiScan		0 
IsSequential		1 
ChaserUVShutter		0 
ChaserVisibleShutter		0 
MPShutter		0 
UVShutter		0 
VisibleShutter		1 
ScanMode	xyz	Inactive 
Pinhole [m]		0.000082 
Pinhole [airy]		1.001753 
Size-Width	[m]		95.581055 
Size-Height	[m]		95.581055 
Size-Depth		0.000000 
StepSize	[m]		0.040703 
Voxel-Width	[m]		0.093341 
Voxel-Height	[m]		0.093341 
Voxel-Depth		0.000000 
Zoom		3.923372 
Scan-Direction		1 
Y-Scan-Direction		1 
SequentialMode		2 
Frame-Accumulation		1 
Frame-Average		1 
Line-Average		4 
Resolution		8 
Channels		2 
Format-Width		1024 
Format-Height		1024 
Sections		1 
 
TIME INFORMATION #1 
Stamped Dimension:	2 
Stamp_0:    	2007:06:13,12:34:33:890 
Stamp_1:    	2007:06:13,12:34:33:890 
Stamp_2:    	2007:06:13,12:34:47:156 
Stamp_3:    	2007:06:13,12:34:59:906 
Stamp_4:    	2007:06:13,12:34:59:906 
 
LUT DESCRIPTION #1 
LUT_0 
Name:                   	Green 
Inverted (1=yes / 0=no):	0 
LUT_1 
Name:                   	Gray 
Inverted (1=yes / 0=no):	0 
LUT_2 
Name:                   	Blue 
Inverted (1=yes / 0=no):	0 
LUT_3 
Name:                   	Red 
Inverted (1=yes / 0=no):	0 
LUT_4 
Name:                   	Gray 
Inverted (1=yes / 0=no):	0 
 
SEQUENTIAL INFORMATION #1 
Sequence Count: 	3 
Name of Sequence 1:	C:\Documents and Settings\TCS-User\LCS\Instrument Parameter Settings\FITC.IPS 
Name of Sequence 2:	C:\Documents and Settings\TCS-User\LCS\Instrument Parameter Settings\DAPI.IPS 
Name of Sequence 3:	C:\Documents and Settings\TCS-User\LCS\Instrument Parameter Settings\Cy5.IPS 
 
HARDWARE PARAMETER #1 SEQUENCE 1 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (351)		0.000000 
AOTF (364)		0.000000 
AOTF (351)		0.000000 
AOTF (364)		0.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		40.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		0.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		0.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		0.000000 
PMT 1	Active 
PMT 1 (Offs.)		-5.000000 
PMT 1 (HV)		556.858148 
PMT 2	Inactive 
PMT 3	Inactive 
PMT NDD1	Inactive 
PMT NDD2	Inactive 
PMT Trans	Active 
PMT Trans (Offs.)		-0.100000 
PMT Trans (HV)		144.490035 
Beam Expander	Beam Exp 6 
Excitation Beam Splitter FW	TD 488/543/633 
UV Lens FW	Lens 40x/1.25 Oil  
Hardware Type No.		2.000000 
inverse flag topo		1 
Scan Field Rotation		-0.038943 
Rotation Direction		1 
X Scan Actuator	Active 
X Scan Actuator (Gain)		1.000000 
X Scan Actuator (Offs.)		0.000000 
Y Scan Actuator	Active 
Y Scan Actuator (Gain)		1.000000 
Y Scan Actuator (Offs.)		0.000000 
Z Scan Actuator	Inactive 
Z Scan Actuator (POS)		0.000004 
Scan Speed		400.000000 
Phase		39.683333 
Y-Phase		0.122100 
SP Mirror 1 (left)		500.000000 
SP Mirror 1 (right)		525.000000 
SP Mirror 1 (stain)	FITC 
SP Mirror 2 (left)		555.000000 
SP Mirror 2 (right)		620.000000 
SP Mirror 2 (stain)	None 
SP Mirror 3 (left)		650.000000 
SP Mirror 3 (right)		750.000000 
SP Mirror 3 (stain)	None 
Objective	HCX PL APO CS  40.0x1.25 OIL UV 
Order number (Obj.)		506179 
Numerical aperture (Obj.)		1.250000 
 
SCANNER INFORMATION #1 SEQUENCE 1 
RoiScan		0 
IsSequential		0 
ChaserUVShutter		0 
ChaserVisibleShutter		0 
MPShutter		0 
UVShutter		0 
VisibleShutter		1 
ScanMode	xyz 
Pinhole [m]		0.000082 
Pinhole [airy]		1.001753 
Size-Width	[m]		375.000000 
Size-Height	[m]		375.000000 
Size-Depth		0.000000 
StepSize	[m]		0.040703 
Voxel-Width	[m]		0.366211 
Voxel-Height	[m]		0.366211 
Voxel-Depth		0.000000 
Zoom		1.000000 
Scan-Direction		1 
Y-Scan-Direction		1 
SequentialMode		2 
Frame-Accumulation		1 
Frame-Average		1 
Line-Average		4 
Resolution		8 
Channels		2 
Format-Width		1024 
Format-Height		1024 
Sections		1 
 
HARDWARE PARAMETER #1 SEQUENCE 2 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (351)		58.656899 
AOTF (364)		81.343101 
AOTF (351)		0.000000 
AOTF (364)		0.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		0.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		0.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		0.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		0.000000 
PMT 1	Active 
PMT 1 (Offs.)		-88.700000 
PMT 1 (HV)		698.417351 
PMT 2	Inactive 
PMT 3	Inactive 
PMT NDD1	Inactive 
PMT NDD2	Inactive 
PMT Trans	Inactive 
Beam Expander	Beam Exp 6 
Excitation Beam Splitter FW	Substrat  
UV Lens FW	Lens 40x/1.25 Oil  
Hardware Type No.		2.000000 
inverse flag topo		1 
Scan Field Rotation		-0.038943 
Rotation Direction		1 
X Scan Actuator	Active 
X Scan Actuator (Gain)		1.000000 
X Scan Actuator (Offs.)		0.000000 
Y Scan Actuator	Active 
Y Scan Actuator (Gain)		1.000000 
Y Scan Actuator (Offs.)		0.000000 
Z Scan Actuator	Inactive 
Z Scan Actuator (POS)		0.000004 
Scan Speed		400.000000 
Phase		39.683333 
Y-Phase		0.122100 
SP Mirror 1 (left)		383.000000 
SP Mirror 1 (right)		480.000000 
SP Mirror 1 (stain)	DAPI 
SP Mirror 2 (left)		544.000000 
SP Mirror 2 (right)		601.000000 
SP Mirror 2 (stain)	None 
SP Mirror 3 (left)		783.000000 
SP Mirror 3 (right)		800.000000 
SP Mirror 3 (stain)	None 
Objective	HCX PL APO CS  40.0x1.25 OIL UV 
Order number (Obj.)		506179 
Numerical aperture (Obj.)		1.250000 
 
SCANNER INFORMATION #1 SEQUENCE 2 
RoiScan		0 
IsSequential		0 
ChaserUVShutter		0 
ChaserVisibleShutter		0 
MPShutter		0 
UVShutter		1 
VisibleShutter		0 
ScanMode	xyz 
Pinhole [m]		0.000082 
Pinhole [airy]		1.001753 
Size-Width	[m]		375.000000 
Size-Height	[m]		375.000000 
Size-Depth		0.000000 
StepSize	[m]		0.040703 
Voxel-Width	[m]		0.366211 
Voxel-Height	[m]		0.366211 
Voxel-Depth		0.000000 
Zoom		1.000000 
Scan-Direction		1 
Y-Scan-Direction		1 
SequentialMode		2 
Frame-Accumulation		1 
Frame-Average		1 
Line-Average		4 
Resolution		8 
Channels		1 
Format-Width		1024 
Format-Height		1024 
Sections		1 
 
HARDWARE PARAMETER #1 SEQUENCE 3 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (351)		0.000000 
AOTF (364)		0.000000 
AOTF (351)		0.000000 
AOTF (364)		0.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		0.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		100.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		0.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		0.000000 
PMT 1	Inactive 
PMT 2	Inactive 
PMT 3	Active 
PMT 3 (Offs.)		-5.200000 
PMT 3 (HV)		525.791325 
PMT NDD1	Inactive 
PMT NDD2	Inactive 
PMT Trans	Active 
PMT Trans (Offs.)		-0.300000 
PMT Trans (HV)		162.661196 
Beam Expander	Beam Exp 6 
Excitation Beam Splitter FW	TD 488/543/633 
UV Lens FW	Lens 40x/1.25 Oil  
Hardware Type No.		2.000000 
inverse flag topo		1 
Scan Field Rotation		-0.038943 
Rotation Direction		1 
X Scan Actuator	Active 
X Scan Actuator (Gain)		1.000000 
X Scan Actuator (Offs.)		0.000000 
Y Scan Actuator	Active 
Y Scan Actuator (Gain)		1.000000 
Y Scan Actuator (Offs.)		0.000000 
Z Scan Actuator	Inactive 
Z Scan Actuator (POS)		0.000003 
Scan Speed		400.000000 
Phase		39.683333 
Y-Phase		0.122100 
SP Mirror 1 (left)		500.000000 
SP Mirror 1 (right)		535.000000 
SP Mirror 1 (stain)	None 
SP Mirror 2 (left)		555.000000 
SP Mirror 2 (right)		620.000000 
SP Mirror 2 (stain)	None 
SP Mirror 3 (left)		640.000000 
SP Mirror 3 (right)		750.000000 
SP Mirror 3 (stain)	CY5.18 
Objective	HCX PL APO CS  40.0x1.25 OIL UV 
Order number (Obj.)		506179 
Numerical aperture (Obj.)		1.250000 
 
SCANNER INFORMATION #1 SEQUENCE 3 
RoiScan		0 
IsSequential		0 
ChaserUVShutter		0 
ChaserVisibleShutter		0 
MPShutter		0 
UVShutter		0 
VisibleShutter		1 
ScanMode	xyz 
Pinhole [m]		0.000082 
Pinhole [airy]		1.001753 
Size-Width	[m]		375.000000 
Size-Height	[m]		375.000000 
Size-Depth		0.000000 
StepSize	[m]		0.040703 
Voxel-Width	[m]		0.366211 
Voxel-Height	[m]		0.366211 
Voxel-Depth		0.000000 
Zoom		1.000000 
Scan-Direction		1 
Y-Scan-Direction		1 
SequentialMode		2 
Frame-Accumulation		1 
Frame-Average		1 
Line-Average		4 
Resolution		8 
Channels		2 
Format-Width		1024 
Format-Height		1024 
Sections		1 
 
IMAGES INFORMATION #1 
Number of Images: 	5 
Image Width:      	1024 
Iamge Length:     	1024 
Bits per Sample:  	8 
Samples per Pixel:	1 
 
*************************************** NEXT IMAGE ********************************* 
DIMENSION DESCRIPTION #2 
Pixel Size in Byte:  	1 
Resolution in Bit:   	8 
Max Value:           	      255.0000000000 
Min Value:           	0.000000e+000 
Label:               	I 
Number of Dimensions:	4 
Dimension_0:    	120 
Logical Size:    	1024 
Physical Length: 	2.459106e-004 m 
Physical Origin: 	8.911133e-006 m 
Dimension_1:    	121 
Logical Size:    	1024 
Physical Length: 	2.459106e-004 m 
Physical Origin: 	1.757813e-005 m 
Dimension_2:    	6815843 
Logical Size:    	4 
Physical Length: 	0.000000e+000 
Physical Origin: 	0.000000e+000 
Dimension_3:    	122 
Logical Size:    	1 
Physical Length: 	0.000000e+000 
Physical Origin: 	0.000000e+000 
Series Name:	Implante CD31 
Description:	 
 
HARDWARE PARAMETER #2 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (351)		0.000000 
AOTF (364)		0.000000 
AOTF (351)		0.000000 
AOTF (364)		0.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		0.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		100.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		0.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		0.000000 
PMT 1	Inactive	Inactive 
PMT 2	Inactive	Inactive 
PMT 3	Active	Active 
PMT 3 (Offs.)		-5.200000 
PMT 3 (HV)		485.052755 
PMT NDD1	Inactive	Inactive 
PMT NDD2	Inactive	Inactive 
